start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
start [2025/01/20 16:44] – created support@smikar.com | start [2025/03/26 14:05] (current) – support@smikar.com | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Welcome to SmiKar | + | ===== 👋 Welcome to the SmiKar Documentation |
- | Introduction | + | ==== 📘 Introduction |
- | Welcome to the official | + | Welcome to the official |
- | About SmiKar Software | + | This site provides step-by-step instructions, |
- | At SmiKar, we empower IT professionals to master their virtual and cloud environments with ease. Our mission is to simplify complex technologies, | + | ---- |
- | Our Products | + | ==== 🏢 About SmiKar Software ==== |
- | Explore our range of products: | + | At **SmiKar**, we’re dedicated to helping IT professionals simplify and automate their infrastructure. Our mission is to streamline complex processes and deliver innovative tools that reduce cost, save time, and increase visibility across your virtual and cloud environments. |
- | Squirrel: An automated document archiving solution for SharePoint Online, moving documents to cost-effective Azure Blob Storage based on lifecycle policies. | + | ---- |
- | SharePoint Storage Explorer: A free tool for managing SharePoint Online storage, providing insights into storage consumption and facilitating efficient management. | + | ==== 🧰 Our Products ==== |
- | Cloud Storage Manager: Helps businesses efficiently manage their Azure storage needs, offering detailed analytics and cost-saving opportunities. | + | Explore our suite of solutions: |
- | SnapShot Master: Automates the creation and deletion of snapshots across multiple virtual machines, simplifying backup and recovery processes. | + | - 🔹 [[https:// |
+ | Automated archiving for SharePoint Online, reducing storage usage by moving inactive documents to Azure Blob based on lifecycle policies. | ||
- | Carbon: Facilitates the migration of Azure virtual machines back to on-premise environments like VMware or Hyper-V with ease. | + | - 🔹 [[https:// |
+ | A **free** tool to analyze and manage SharePoint Online storage usage with intuitive insights. | ||
- | Documentation Structure | + | - 🔹 [[https:// |
+ | A **free** Azure storage optimization tool that helps monitor usage and uncover cost-saving opportunities. | ||
- | Our documentation is organized into the following sections: | + | - 🔹 [[https:// |
+ | Automates snapshot creation and cleanup across VMware and Hyper-V environments for better backup management. | ||
- | Getting Started: Introduction | + | - 🔹 [[https:// |
+ | Seamlessly migrate Azure VMs back to on-prem environments like VMware or Hyper-V. | ||
- | User Guides: Detailed instructions on how to use each feature of our products effectively. | + | ---- |
- | FAQs: Answers to common questions and troubleshooting tips. | + | ==== 📚 Documentation Structure ==== |
- | Release Notes: Information on the latest updates, new features, and bug fixes. | + | Our documentation is organized into clear sections for easy navigation: |
- | Access Levels | + | - **Getting Started** |
+ | Setup guides and initial configuration walkthroughs for each product. | ||
- | Public Access: General information, | + | - **User Guides** |
+ | Detailed feature-by-feature instructions | ||
- | Registered Users: Internal documentation, advanced | + | - **Admin Guides** |
+ | Operational tasks, system | ||
- | Support | + | - **FAQs** |
+ | Answers to common questions and troubleshooting help. | ||
+ | |||
+ | - **Release Notes** | ||
+ | Track updates, improvements, | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 🆘 Support | ||
+ | |||
+ | Need help or have a question? | ||
+ | |||
+ | 📧 Contact our support team at [support@smikar.com](mailto: | ||
+ | 🌐 Or visit us online: [https:// | ||
+ | |||
+ | We’re here to help! | ||
- | If you need assistance or have any questions, please contact our support team at support@smikar.com. |
start.1737351878.txt.gz · Last modified: 2025/01/20 16:44 by support@smikar.com