software:squirrel:squirrel_dashboard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| software:squirrel:squirrel_dashboard [2025/02/02 13:54] – support@smikar.com | software:squirrel:squirrel_dashboard [2025/08/28 15:05] (current) – [📊 Squirrel Dashboard Overview] support@smikar.com | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **Dashboard Overview** | + | ===== 📊 Squirrel |
| - | The Dashboard is the central hub in Squirrel | + | The [[https:// |
| - | | The Squirrel Dashboard. | {{: | + | ---- |
| + | |||
| + | | Once you have logged in with your Admin account, you’ll be presented with the main dashboard screen. | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== 🔍 What the Dashboard Shows You ==== | ||
| + | |||
| + | Each widget is designed to display up-to-date metrics for archiving and restoring data across your SharePoint environment. | ||
| **Key Metrics Displayed on the Dashboard: | **Key Metrics Displayed on the Dashboard: | ||
| - | * **Total Archived Data: | + | - **📦 Total Archived Data: |
| - | | + | |
| - | * **Archived Data - This Month:** Provides a summary of the data archived in the current month, giving admins insight into monthly archiving trends. | + | |
| - | | + | - **📅 Archived Data – Today / This Month / This Year:** |
| - | | + | |
| - | | + | |
| - | | + | - **📁 Total Archive Transactions: |
| - | * **Archive Transactions | + | |
| - | * **Total Restore Transactions: | + | |
| - | | + | - **📈 Archive Transactions |
| - | * **Restore Transactions - This Month: | + | |
| - | | + | |
| - | | + | - **🔄 Total Restore Transactions: |
| - | | + | Displays |
| - | | + | |
| + | - **📥 Restore Transactions | ||
| + | | ||
| + | |||
| + | - **💰 Total Savings: | ||
| + | A real-time estimate of the storage cost savings achieved | ||
| + | |||
| + | - **📊 Percent Archived: | ||
| + | Indicates what percentage of your SharePoint storage has been archived | ||
| + | |||
| + | - **📰 Latest News: | ||
| + | Displays | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ==== 🧱 Dashboard Widgets Explained ==== | ||
| + | |||
| + | Each metric appears in a **widget-style tile** designed for clarity | ||
| + | |||
| + | You can use the dashboard to: | ||
| + | |||
| + | - Confirm if scheduled archiving is occurring as expected | ||
| + | - Quickly identify spikes in restore activity | ||
| + | - Measure storage reclaimed over time | ||
| + | - Track cost savings for reporting to stakeholders | ||
| + | - Stay updated on the latest platform improvements | ||
| + | |||
| + | ---- | ||
| - | **Dashboard Widgets:** | + | If you're unsure about a specific widget or need help interpreting your dashboard data, reach out to [support@smikar.com](mailto:support@smikar.com) for assistance. |
| - | Each metric is presented in a widget format, making it easy for administrators to glance at important statistics at any time. The data is typically refreshed daily or in real-time, depending on the specific metric. | ||
software/squirrel/squirrel_dashboard.1738464869.txt.gz · Last modified: 2025/02/02 13:54 by support@smikar.com
