software:squirrel:squirrel_dashboard
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
software:squirrel:squirrel_dashboard [2025/02/02 13:51] – support@smikar.com | software:squirrel:squirrel_dashboard [2025/03/26 13:17] (current) – support@smikar.com | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Dashboard Overview** | + | ===== 📊 Squirrel |
- | The Dashboard is the central hub in Squirrel | + | The [[https:// |
+ | |||
+ | ---- | ||
+ | |||
+ | | Once you have logged in with your Admin account, you’ll be presented with the main dashboard screen. | {{: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 🔍 What the Dashboard Shows You ==== | ||
+ | |||
+ | Each widget is designed to display up-to-date metrics for archiving and restoring | ||
+ | |||
+ | **Key Metrics Displayed on the Dashboard:** | ||
+ | |||
+ | - **📦 Total Archived Data: | ||
+ | Displays the total volume of archived | ||
+ | |||
+ | - **📅 Archived Data – Today / This Month / This Year: | ||
+ | Shows how much data has been archived | ||
+ | |||
+ | - **📁 Total Archive Transactions: | ||
+ | The number of files or items that have been successfully archived across all sites. | ||
+ | |||
+ | - **📈 Archive Transactions – Today / This Month / This Year: | ||
+ | Breakdowns of archiving activity by day, month, and year. | ||
+ | |||
+ | - **🔄 Total Restore Transactions: | ||
+ | Displays the number of items restored from archive back into SharePoint. | ||
+ | |||
+ | - **📥 Restore Transactions – Today / This Month / This Year: | ||
+ | Tracks how often users or admins restore files across your environment. | ||
+ | |||
+ | - **💰 Total Savings: | ||
+ | A real-time estimate of the storage | ||
+ | |||
+ | - **📊 Percent Archived: | ||
+ | Indicates what percentage of your SharePoint storage has been archived so far. This is a key metric to help you measure storage optimization. | ||
+ | |||
+ | - **📰 Latest News: | ||
+ | Displays the most recent Squirrel announcements, updates, and new feature releases — keeping admins informed about what's new in the platform. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 🧱 Dashboard Widgets Explained ==== | ||
+ | |||
+ | Each metric appears in a **widget-style tile** designed for clarity and speed. These widgets are updated daily or in real-time (depending on the data type) and provide a live snapshot of the health and performance of your Squirrel environment. | ||
+ | |||
+ | You can use the dashboard | ||
+ | |||
+ | - Confirm if scheduled archiving is occurring as expected | ||
+ | - Quickly identify spikes in restore activity | ||
+ | - Measure storage reclaimed over time | ||
+ | - Track cost savings for reporting to stakeholders | ||
+ | - Stay updated on the latest platform improvements | ||
+ | |||
+ | ---- | ||
+ | |||
+ | If you're unsure about a specific widget or need help interpreting your dashboard data, reach out to [support@smikar.com](mailto: | ||
- | | The Squirrel Dashboard | {{: |
software/squirrel/squirrel_dashboard.1738464709.txt.gz · Last modified: 2025/02/02 13:51 by support@smikar.com