software:squirrel:restore_queue
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
software:squirrel:restore_queue [2025/02/17 08:49] – support@smikar.com | software:squirrel:restore_queue [2025/03/26 13:32] (current) – support@smikar.com | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Restore Queue** | + | ===== 🔄 Squirrel |
- | **Overview** | + | ==== 📝 Overview |
- | The Restore Queue page provides | + | The **Restore Queue** page in [[https:// |
+ | |||
+ | This interface is critical for monitoring restore activity | ||
+ | |||
+ | ---- | ||
{{: | {{: | ||
- | **Interface Explanation** | + | ---- |
+ | |||
+ | ==== 💡 Interface Overview ==== | ||
+ | |||
+ | The Restore Queue layout is clean and efficient, allowing administrators to quickly scan and manage current restore operations. | ||
+ | |||
+ | Each entry includes: | ||
+ | |||
+ | - **🆔 File GUID** | ||
+ | A unique identifier for the file being restored. Used internally to track the file’s status throughout the process. | ||
+ | |||
+ | - **🏷️ Site GUID** | ||
+ | Identifies the SharePoint site associated with the file. This helps trace the origin and destination for the restore. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 📊 Key Elements ==== | ||
+ | |||
+ | - **📌 Total Items in Queue** | ||
+ | A real-time counter at the top of the page showing how many restore requests are currently pending. This provides a quick snapshot of system activity. | ||
+ | |||
+ | - **📄 Pagination Controls** | ||
+ | Located at the bottom of the page, these controls help navigate large queues: | ||
+ | |||
+ | - ⏮️ **First** – Jump to the first page of results | ||
+ | - ◀️ **Previous** – Go back one page | ||
+ | - ▶️ **Next** – Advance to the next set of restore items | ||
+ | - ⏭️ **Last** – Skip to the final page | ||
- | The Restore Queue interface | + | > 🔐 This queue is **read-only**. No manual actions (such as canceling or modifying a restore) can be performed from this page. |
- | * File GUID: Represents the unique identifier for the file that is queued for restoration. This GUID ensures that each file is uniquely identifiable in the system. | + | ---- |
- | * Site GUID: Represents the unique identifier for the SharePoint site associated with the file. This allows administrators to trace which site the file belongs to, aiding in tracking and verification. | + | |
- | + | ||
- | **Key Elements:** | + | Once files are successfully restored, they will be removed from the Restore Queue and made available again in their original SharePoint location. |
- | * Total Items in Queue: Displays the total number of items currently in the restore | + | If you observe stuck or delayed |
- | * Pagination Controls: At the bottom of the page, pagination buttons allow users to navigate through multiple pages of queued items, especially useful when the queue grows large. The buttons include: | + | |
- | * First: Takes you to the first page. | + | |
- | * Previous: Moves to the previous page. | + | |
- | * Next: Advances to the next page. | + | |
- | * Last: Takes you to the last page. | + | |
software/squirrel/restore_queue.1739742575.txt.gz · Last modified: 2025/02/17 08:49 by support@smikar.com