software:squirrel:logging_in
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
software:squirrel:logging_in [2025/01/22 18:20] – created support@smikar.com | software:squirrel:logging_in [2025/05/01 17:13] (current) – support@smikar.com | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **Getting Started | + | ===== 🛠️ |
- | ** | + | |
- | Accessing | + | |
- | ^ Step ^ Description ^ Image ^ | + | The [[https:// |
- | | **Step 1** | Go to the Squirrel | + | |
- | | **Step 2** | Click on Sign In | {{: | + | Administrators log in using their **Microsoft 365 credentials** through a personalized login URL specific to your company. Multi-Factor Authentication (MFA) is required to ensure secure access. |
+ | |||
+ | Once logged in, administrators can view and manage: | ||
+ | |||
+ | - Archive and restore queues | ||
+ | - Dashboard metrics | ||
+ | - Job status and history | ||
+ | - Worker node health | ||
+ | - Audit logs | ||
+ | - Storage consumption and savings | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== 🔐 Logging In ==== | ||
+ | |||
+ | Follow the steps below to access your Squirrel dashboard: | ||
+ | |||
+ | ^ **Step** ^ **Description** ^ **Image** ^ | ||
+ | | **Step 1** | Navigate | ||
+ | | **Step 2** | Click on **Sign In**. | {{: | ||
| **Step 3** | Log in using your Microsoft 365 credentials. | {{: | | **Step 3** | Log in using your Microsoft 365 credentials. | {{: | ||
- | | **Step 4** | You will be presented with your Squirrel | + | | **Step 4** | After successful authentication (including MFA), you will be taken to your Squirrel |
+ | |||
+ | > 💡 **Tip:** Bookmark your personalized Squirrel URL for quick future access. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | If you encounter any issues accessing your portal or need assistance with login setup, please contact [support@smikar.com](mailto: | ||
software/squirrel/logging_in.1737530406.txt.gz · Last modified: 2025/01/22 18:20 by support@smikar.com