software:squirrel:archived_queue
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
software:squirrel:archived_queue [2025/02/02 13:46] โ support@smikar.com | software:squirrel:archived_queue [2025/03/26 13:29] (current) โ support@smikar.com | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Archived | + | ===== ๐ฅ Squirrel Archive |
- | The Archive Queue section in Squirrel | + | The **Archive Queue** section in [[https:// |
- | | Select Archived Queue from the Squirrel Menu | {{: | + | ---- |
- | Key Features of the Archive Queue: | + | | ๐ Select **Archive Queue** from the Squirrel menu. | {{: |
+ | | ๐ Youโll now see all documents that are queued for archiving by Squirrel. | {{: | ||
- | File GUID: This unique identifier (GUID) is assigned to each file in the queue. It is used to track the file's progress through the archiving process.ย | + | ---- |
- | Site GUID: The GUID associated with the SharePoint site from which the file is being archived. This helps administrators link the file to the corresponding SharePoint site.ย | + | |
- | File Size: Displays the size of the file in megabytes (MB). This helps track how large the files are that are in the archive queue.ย | + | |
- | Pagination Controls: | + | |
- | First: Navigate to the first page of the archive queue.ย | + | ==== ๐ Key Details Displayed ==== |
- | Previous: Go back to the previous page.ย | + | |
- | Next: Move to the next set of files in the queue.ย | + | |
- | Last: Navigate to the last page of files.ย | + | |
- | Page Number: Indicates the current page number and the total number of pages in the queue.ย | + | |
- | Actions: | + | |
- | The Archive Queue page primarily serves as an informational display, showing all the files that are in line for archiving. There are no immediate actions like Restore or Delete available for files in the queue. Instead, the focus is on monitoring the files until they are successfully archived. | + | Each row in the Archive Queue provides essential information about pending archive operations: |
+ | - **๐ File GUID** | ||
+ | A unique identifier for each file in the queue. This GUID is used internally to track progress through the archiving process. | ||
+ | |||
+ | - **๐ท๏ธ Site GUID** | ||
+ | Identifies the SharePoint site the file belongs to. Useful for tracing the source site for each queued file. | ||
+ | |||
+ | - **๐ File Size** | ||
+ | Shows the size of the file in megabytes (MB), helping estimate storage usage and workload. | ||
+ | |||
+ | > ๐ก The queue updates in real time as files are added, processed, and archived. | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== ๐ Pagination Controls ==== | ||
+ | |||
+ | At the bottom of the page, you'll find navigation tools to manage large volumes of queued files: | ||
+ | |||
+ | - โฎ๏ธ **First** โ Jump to the first page | ||
+ | - โ๏ธ **Previous** โ Navigate to the previous set of entries | ||
+ | - โถ๏ธ **Next** โ Move to the next page of queued files | ||
+ | - โญ๏ธ **Last** โ Jump to the final page | ||
+ | - ๐ข **Page Number** โ Displays your current page and the total number of pages | ||
+ | |||
+ | ---- | ||
+ | |||
+ | ==== ๐ Actions & Workflow ==== | ||
+ | |||
+ | - This page is **read-only** and meant for monitoring only. | ||
+ | - No manual actions (e.g., Restore, Delete) are performed from the Archive Queue view. | ||
+ | - Once files are processed, they will disappear from this list and appear in the **Archived Files** view. | ||
+ | |||
+ | > ๐ If you notice files lingering in the queue longer than expected, check your worker node status or contact [support@smikar.com](mailto: | ||
+ | |||
+ | ---- | ||
+ | |||
+ | Need help monitoring or optimizing your archive processing? Reach out to your SmiKar representative or email our support team. | ||
software/squirrel/archived_queue.1738464416.txt.gz ยท Last modified: 2025/02/02 13:46 by support@smikar.com