software:chipmunk:chipmunk_users
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
software:chipmunk:chipmunk_users [2025/07/01 12:29] โ created support@smikar.com | software:chipmunk:chipmunk_users [2025/07/01 12:30] (current) โ support@smikar.com | ||
---|---|---|---|
Line 3: | Line 3: | ||
The **Users** tab provides a central view of all user accounts pulled directly from your **Entra ID**. This screen allows administrators to monitor license usage, account activity, and archive status. | The **Users** tab provides a central view of all user accounts pulled directly from your **Entra ID**. This screen allows administrators to monitor license usage, account activity, and archive status. | ||
- | {{: | + | {{:software: |
=== Features === | === Features === | ||
Line 28: | Line 28: | ||
Clicking a user row opens a detailed popup that includes: | Clicking a user row opens a detailed popup that includes: | ||
- | {{: | + | {{:software: |
* ๐ค **Full user profile** โ Including department, job title, location, and manager. | * ๐ค **Full user profile** โ Including department, job title, location, and manager. | ||
Line 35: | Line 35: | ||
* ๐ **Created & Last Sign-in** โ Historical Entra ID metadata. | * ๐ **Created & Last Sign-in** โ Historical Entra ID metadata. | ||
* ๐ท๏ธ **License Information** โ Includes assigned license packs and the most recent sync timestamp. | * ๐ท๏ธ **License Information** โ Includes assigned license packs and the most recent sync timestamp. | ||
+ | |||
+ | === License Cleanup Tip === | ||
+ | |||
+ | This view is especially useful for **identifying archived users who still have active Microsoft 365 licenses assigned**. | ||
+ | Administrators can quickly pinpoint these accounts and take action to **remove or reallocate licenses**, reducing unnecessary licensing costs. | ||
--- | --- | ||
software/chipmunk/chipmunk_users.1751336981.txt.gz ยท Last modified: 2025/07/01 12:29 by support@smikar.com